Menu

Ireland's sailing, boating & maritime magazine

UCD Man O'Donovan Fastest at National Rowing Assessment

25th November 2012
UCD Man O'Donovan Fastest at National Rowing Assessment
# ROWING: Paul O’Donovan, who is just 18 and a lightweight oarsman on scholarship to UCD, set the fastest time in the five kilometre time trial at the National Rowing Assessment on Newry canal today. Five other lightweights recorded the next fastest times. The fastest heavyweight was Eddie Mullarkey, in seventh. Junior standards have risen appreciably and two junior 17 athletes, Conor Carmody and David O’Malley, placed 9th and 10th.
Rowing Ireland
5000m Time Trial
25th November 2012
HP Team
Nov 2012
Sex M
Values
Row Labels Time Senior % GMT Age % GMT
Paul O'Donovan (UCD) LMU23 20:07.0 82.8% 84.9%
Niall Kenny (UCCRC) LM 20:16.0 82.2% 82.2%
Mark O'Donovan (ULRC) LM 20:17.7 82.1% 82.1%
Justin Ryan (Skibbereen RC) LM 20:19.1 82.0% 82.0%
Shane O'Driscoll (CIT RC) LMU23 20:19.2 82.0% 84.1%
Gary O'Donovan (CIT RC) LMU23 20:27.5 81.5% 83.5%
Edward Mullarkey (NUIGBC) HMU23 20:38.3 79.1% 80.4%
Stephen Penny (ULRC) HM 20:41.2 79.0% 79.0%
Conor Carmody (Shannon RC) MJ17 20:44.3 78.8% 83.2%
David O Malley (St. Michaels RC) MJ17 20:49.9 78.4% 82.8%
Andy Harrington (Shandon B.C.) MJ18 20:50.1 78.4% 82.8%
Adam Boreham (Belfast BC) HMU23 20:55.2 78.1% 79.3%
Alan Prendergast (Clonmel) LMU23 20:55.9 79.6% 81.6%
John Mitchel (Lee RC) MJ18 20:56.7 78.0% 82.4%
jack smyth (St.Josephs RC) MJ17 20:56.8 78.0% 82.4%
Matthew Ryan (Skibbereen RC) MJ18 21:04.5 77.5% 81.9%
Paddy Hegarty (Skibbereen RC) MJ18 21:15.9 76.8% 81.1%
Matthew Wray (Belfast BC) HMU23 21:18.4 76.7% 77.8%
Kevin Fallon (St.Josephs RC) MJ17 21:21.2 76.5% 80.8%
Daniel Buckley (Lee RC) MJ18 21:22.8 76.4% 80.7%
James Egan (St.Josephs RC) MJ18 21:23.5 76.4% 80.6%
Gareth McKillen (RBAIRC) MJ18 21:23.7 76.3% 80.6%
Jack Casey (Shandon B.C.) MJ18 21:24.2 76.3% 80.6%
Eoghan O'Connor (Castleconnell Boat Club) LMU23 21:25.0 77.8% 79.8%
Fionnan Mcquillan-Tolan (St.Josephs RC) HMU20 21:27.8 76.1% 77.3%
Andrew Bell (UCDBC) LMU20 21:32.3 77.4% 79.3%
Aidan Kinneen (St.Josephs RC) MJ18 21:33.9 75.7% 80.0%
william yeomans (Commercial RC) MJ18 21:41.9 75.3% 79.5%
Evan Stone (Lee RC) MJ18 21:42.1 75.3% 79.5%
Rory O Sullivan (Lee RC) MJ18 21:44.2 75.1% 79.4%
Shane Mulvaney (Neptune RC) MJ17 21:53.3 74.6% 78.8%
Neil McCarthy (Cork BC) MJ18 21:55.4 74.5% 78.7%
Stephen Murphy (Cork BC) MJ17 21:58.5 74.3% 78.5%
Sam McKeown (Portadown BC) HMU20 22:06.7 73.9% 75.0%
Eoghan Whittle (Castleconnell Boat Club) MJ16 22:07.7 73.8% 78.0%
Brian Keohane (Presentation College RC) MJ17 22:07.9 73.8% 77.9%
Eoghan Fogarty (Neptune RC) MJ18 22:08.4 73.8% 77.9%
Aodhan Burns (Skibbereen RC) LMU20 22:09.1 75.2% 77.1%
Niall Crowley (Presentation College RC) MJ18 22:15.9 73.4% 77.5%
James McAfee (Bann RC) LMU23 22:18.8 74.7% 76.6%
James Blackwell (Shannon RC) MJ18 22:21.6 73.0% 77.1%
Andrew GOFF (Waterford BC) MJ16 22:26.2 72.8% 76.9%
Evan Despard (St. Michaels RC) MJ18 22:27.1 72.7% 76.8%
Colm Hennessy (Shandon B.C.) MJ16 22:32.4 72.5% 76.5%
David Keohane (Presentation College RC) MJ17 22:33.1 72.4% 76.5%
Alex Chadfield (Clonmel rc) MJ17 22:34.3 72.4% 76.4%
Luke Carroll (Shandon B.C.) MJ18 22:35.3 72.3% 76.4%
Mark Breen (Lee RC) MJ18 22:36.9 72.2% 76.3%
Ewan Murry (Portora BC) MJ17 22:48.4 71.6% 75.6%
Karl Anderson (Portora BC) MJ17 22:49.6 71.6% 75.6%
Rowing Ireland
5000m Time Trial
25th November 2012
HP Team
Nov 2012
Sean Lonergan (Clonmel rc) MJ16 22:51.1 71.5% 75.5%
Colin Finnerty (St.Josephs RC) MJ16 22:56.4 71.2% 75.2%
Jack Silke (St.Josephs RC) MJ18 22:59.0 71.1% 75.1%
Ben Robinson (RBAIRC) MJ18 23:00.3 71.0% 75.0%
Conor Horan (Neptune RC) MJ17 23:04.4 70.8% 74.8%
Michael Lawless (Colaiste Iognaid RC) MJ18 23:06.4 70.7% 74.7%
Ewan Gallagher (Athlunkard BC) MJ16 23:06.7 70.7% 74.6%
patrick munnelly (Athlone BC) MJ16 23:09.5 70.5% 74.5%
Thomas Cregan (Presentation College RC) MJ16 23:10.8 70.5% 74.4%
Charlie Murray (Cork BC) MJ17 23:16.3 70.2% 74.1%
John Higgins (Presentation College RC) MJ18 23:17.9 70.1% 74.0%
Ger McNamara (Athlunkard BC) MJ17 23:39.1 69.1% 72.9%
Barney Rix (Portora BC) MJ16 24:04.9 67.8% 71.6%
Mike O'HANLON (Waterford BC) MJ16 24:09.9 67.6% 71.4%
Kai McGlacken (Colaiste Iognaid RC) MJ16 24:11.3 67.5% 71.3%
David Neale (UCD) HM 24:23.9 66.9% 66.9%
Kevin Hogan (Colaiste Chiarain RC) MJ16 24:41.7 66.1% 69.9%
Eoghan Walls-Tuite (Colaiste Iognaid RC) MJ16 24:44.3 66.0% 69.7%
Published in Rowing
Liam Gorman

About The Author

Liam Gorman

Email The Author

Liam Gorman is a writer and reporter. He is the co-author of Little Lady, One Man, Big Ocean, published in the United States and Canada as Crossing the Swell. He is the rowing correspondent of the Irish Times.  

We've got a favour to ask

More people are reading Afloat.ie than ever thanks to the power of the internet but we're in stormy seas because advertising revenues across the media are falling fast. Unlike many news sites, we haven't put up a paywall because we want to keep our marine journalism open.

Afloat.ie is Ireland's only full-time marine journalism team and it takes time, money and hard work to produce our content.

So you can see why we need to ask for your help.

If everyone chipped in, we can enhance our coverage and our future would be more secure. You can help us through a small donation. Thank you.

Direct Donation to Afloat button