Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SB20 | 3500 | ROYAL NORTH OF IRELAND YACHT CLUB | PETER KENNEDY/STEPHEN KANE | PETER KENNEDY, STEPHEN KANE,HAMMY BAKER | 1.0 | 3.0 | 1.0 | (10.0) | 1.0 | 2.0 | 18.0 | 8.0 | |
SB20 | 3012 | HYC | CILLIAN DIXON | SAM O'BRYNE,GORDON STIRLING, DIANA KISSANE | 4.0 | (17.0 DNF) | 2.0 | 1.0 | 2.0 | 1.0 | 27.0 | 10.0 | |
SB20 | 3741 | RIYC | JERRY DOWLING | JERRY DOWLING STEFAN HYDE JIMMY DOWLING | 2.0 | 4.0 | 6.0 | 3.0 | (7.0) | 3.0 | 25.0 | 18.0 | |
SB20 | 3287 | STRANGFORD LOUGH | MURRAY/MARTIN,PANNELL | DARREN MARTIN SIMON MURPHY ROGER PANNELL | 3.0 | 6.0 | 3.0 | (12.0) | 5.0 | 4.0 | 33.0 | 21.0 | |
SB20 | 3544 | R,STGYC | MICHAEL O'CONNOR | DAVY TAYLOR, ED COOK | 5.0 | (14.0) | 4.0 | 4.0 | 3.0 | 5.0 | 35.0 | 21.0 | |
SB20 | 3717 | NYC | JUSTIN BURKE | GARETH NOLAN KEITH STAUNTON | (8.0) | 1.0 | 7.0 | 6.0 | 8.0 | 8.0 | 38.0 | 30.0 | |
SB20 | 3739 | RIYC | GER DEMPSEY | CHRIS NOLAN, RORY GROVEZ,NIAMH WILLIAMS | (10.0) | 2.0 | 10.0 | 2.0 | 9.0 | 7.0 | 40.0 | 30.0 | |
SB20 | 3761 | RIYC | COLIN GALAVAN | CHRIS ARROWSMITH, DAVID CAHILL RIYC | 6.0 | 5.0 | 5.0 | 7.0 | 11.0 | (17.0 DNF) | 51.0 | 34.0 | |
SB20 | 3426 | NYC | PHILIP DORAN | PHILIP DORAN SIMON DORAN, PAUL DORAN | 9.0 | 8.0 | 8.0 | 5.0 | 6.0 | (17.0 BFD) | 53.0 | 36.0 | |
SB20 | 3490 | HYC | DARAGH SHERIDAN | SHANE MURPHY JOHN PHELAN | 11.0 | 9.0 | (17.0 DNF) | 9.0 | 4.0 | 6.0 | 56.0 | 39.0 | |
SB20 | 3323 | R.STGYC | NEILL O'RIORDAN | MARTY CUPPAGE,BARRY GLAVIN, NIALL O'RIORDAN | 7.0 | 11.0 | (17.0 DNF) | 8.0 | 13.0 | 12.0 | 68.0 | 51.0 | |
SB20 | 3322 | R.STGYC | ROB CAHILL | RORY BYRNE,PATRICK CAHILL, | 13.0 | 7.0 | (17.0 DNF) | 13.0 | 10.0 | 10.0 | 70.0 | 53.0 | |
SB20 | 3737 | NYC | JAMES GORMAN | NEIL O'TOOLE,SHEENA BOWERS,TARA FLOOD | (12.0) | 12.0 | 9.0 | 11.0 | 12.0 | 9.0 | 65.0 | 53.0 | |
SB20 | 3449 | R.STGYC | SARAH BYRNE | HAZEL RAE FLORE DION | 14.0 | 10.0 | (17.0 DNF) | 14.0 | 15.0 | 13.0 | 83.0 | 66.0 | |
SB20 | 3297 | R.STGYC | PAT O'BRIEN | DAVID DWQYER, PETER LEE, PAT O'BRIEN | 15.0 | 13.0 | (17.0 BFD) | 15.0 | 14.0 | 11.0 | 85.0 | 68.0 | |
SB20 | 3433 | R.STGYC | CHRIS CHAPMAN | RICHARD FRANKS,FIONNA AIB | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 16.0 | 16.0 | 14.0 | 97.0 | 80.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com