Puppeteer National Championships 2012

Puppeteer Scratch class

Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 17, Scoring system: Appendix A
Rank sailno Division Boat Name Owner R1
25/08
R2
25/08
R3
25/08
R4
25/08
R5
26/08
R6
26/08
Total Nett
1st 101 G Eclipse  A&R Hegarty  4.0 (8.0) 1.0 6.0 4.0 2.0 25.0 17.0
2nd 20 S No Strings  Terry Harvey  (7.0) 4.0 3.5 4.0 1.0 5.0 24.5 17.5
3rd 254 G Gold Dust  Scorie Walls/DeclanBrowne  1.0 2.0 3.5 8.0 (10.0) 7.0 31.5 21.5
4th 79 G Mojo  Rob Stanley  (18.0 DNF) 1.0 17.0 OCS 1.0 3.0 1.0 41.0 23.0
5th 5526 G Blue Velvet  Colin & Kathy Kavanagh  5.0 (18.0 DSQ) 2.0 3.0 7.0 6.0 41.0 23.0
6th 2021 G Harlequin  D Clarke & L Egan  2.0 (18.0 RAF) 8.0 2.0 2.0 15.0 47.0 29.0
7th 6413 G Yellow Peril  Murphy / Costello  6.0 7.0 6.0 7.0 (8.0) 3.0 37.0 29.0
8th 385 G Ibis  S Sheridan  8.0 9.0 7.0 5.0 (11.0) 4.0 44.0 33.0
9th 15 G Trick or Treat  Alan Blay 3.0 3.0 5.0 (18.0 DNF) 14.0 12.0 55.0 37.0
10th 26 S Mayfly  Bob Browne/Michael Guinan  9.0 5.0 12.0 (14.0) 5.0 9.0 54.0 40.0
11th 310 S Nefertari  Morgan/Murray  (11.0) 11.0 9.0 11.0 6.0 10.0 58.0 47.0
12th 50 S Odyssey  Roger Stanley & P Byrne  10.0 10.0 (13.0) 10.0 9.0 8.0 60.0 47.0
13th 318 S Papagena  Kieran Barker  12.0 6.0 15.0 9.0 12.0 (16.0) 70.0 54.0
14th 1048 S Ghosty Ned  Donal Harkin  13.0 12.0 11.0 12.0 (18.0 DNF) 13.0 79.0 61.0
15th 245 S Mr.Punch P Wilson (16.0) 13.0 10.0 13.0 16.0 14.0 82.0 66.0
16th 187 S Flycatcher  Dillon/Wright  15.0 14.0 14.0 (16.0) 13.0 11.0 83.0 67.0
17th 219 S Geppetto  O'Reilly/McDyer  14.0 15.0 16.0 15.0 15.0 (18.0 DNF) 93.0 75.0

R1 - Puppeteer Scratch class - 25/08

Start: Start 1, Finishes: Finish time, Time: 110050
Rank sailno Division Boat Name Owner Finish Elapsed Points
1 254 G Gold Dust  Scorie Walls/DeclanBrowne  114912 0:48:22 1.0
2 2021 G Harlequin  D Clarke & L Egan  114918 0:48:28 2.0
3 15 G Trick or Treat  Alan Blay 114945 0:48:55 3.0
4 101 G Eclipse  A&R Hegarty  115008 0:49:18 4.0
5 5526 G Blue Velvet  Colin & Kathy Kavanagh  115029 0:49:39 5.0
6 6413 G Yellow Peril  Murphy / Costello  115037 0:49:47 6.0
7 20 S No Strings  Terry Harvey  115056 0:50:06 7.0
8 385 G Ibis  S Sheridan  115111 0:50:21 8.0
9 26 S Mayfly  Bob Browne/Michael Guinan  115115 0:50:25 9.0
10 50 S Odyssey  Roger Stanley & P Byrne  115145 0:50:55 10.0
11 310 S Nefertari  Morgan/Murray  115218 0:51:28 11.0
12 318 S Papagena  Kieran Barker  115231 0:51:41 12.0
13 1048 S Ghosty Ned  Donal Harkin  115253 0:52:03 13.0
14 219 S Geppetto  O'Reilly/McDyer  115433 0:53:43 14.0
15 187 S Flycatcher  Dillon/Wright  115526 0:54:36 15.0
16 245 S Mr.Punch P Wilson 115605 0:55:15 16.0
17 79 G Mojo  Rob Stanley    DNF 18.0

R2 - Puppeteer Scratch class - 25/08

Start: Start 2, Finishes: Finish time, Time: 120500
Rank sailno Division Boat Name Owner Finish Elapsed Points
1 79 G Mojo  Rob Stanley  124754 0:42:54 1.0
2 254 G Gold Dust  Scorie Walls/DeclanBrowne  124814 0:43:14 2.0
3 15 G Trick or Treat  Alan Blay 124833 0:43:33 3.0
4 20 S No Strings  Terry Harvey  124902 0:44:02 4.0
5 26 S Mayfly  Bob Browne/Michael Guinan  124905 0:44:05 5.0
6 318 S Papagena  Kieran Barker  124932 0:44:32 6.0
7 6413 G Yellow Peril  Murphy / Costello  124938 0:44:38 7.0
8 101 G Eclipse  A&R Hegarty  124943 0:44:43 8.0
9 385 G Ibis  S Sheridan  124955 0:44:55 9.0
10 50 S Odyssey  Roger Stanley & P Byrne  125020 0:45:20 10.0
11 310 S Nefertari  Morgan/Murray  125121 0:46:21 11.0
12 1048 S Ghosty Ned  Donal Harkin  125221 0:47:21 12.0
13 245 S Mr.Punch P Wilson 125259 0:47:59 13.0
14 187 S Flycatcher  Dillon/Wright  125332 0:48:32 14.0
15 219 S Geppetto  O'Reilly/McDyer  125501 0:50:01 15.0
16 5526 G Blue Velvet  Colin & Kathy Kavanagh  124823 DSQ 18.0
16 2021 G Harlequin  D Clarke & L Egan  124935 RAF 18.0

R3 - Puppeteer Scratch class - 25/08

Start: Start 3, Finishes: Finish time, Time: 130500
Rank sailno Division Boat Name Owner Finish Elapsed Points
1 101 G Eclipse  A&R Hegarty  134952 0:44:52 1.0
2 5526 G Blue Velvet  Colin & Kathy Kavanagh  135042 0:45:42 2.0
3 20 S No Strings  Terry Harvey  135103 0:46:03 3.5
3 254 G Gold Dust  Scorie Walls/DeclanBrowne  135103 0:46:03 3.5
5 15 G Trick or Treat  Alan Blay 135114 0:46:14 5.0
6 6413 G Yellow Peril  Murphy / Costello  135116 0:46:16 6.0
7 385 G Ibis  S Sheridan  135136 0:46:36 7.0
8 2021 G Harlequin  D Clarke & L Egan  135154 0:46:54 8.0
9 310 S Nefertari  Morgan/Murray  135217 0:47:17 9.0
10 245 S Mr.Punch P Wilson 135229 0:47:29 10.0
11 1048 S Ghosty Ned  Donal Harkin  135242 0:47:42 11.0
12 26 S Mayfly  Bob Browne/Michael Guinan  135248 0:47:48 12.0
13 50 S Odyssey  Roger Stanley & P Byrne  135249 0:47:49 13.0
14 187 S Flycatcher  Dillon/Wright  135310 0:48:10 14.0
15 318 S Papagena  Kieran Barker  135333 0:48:33 15.0
16 219 S Geppetto  O'Reilly/McDyer  135503 0:50:03 16.0
17 79 G Mojo  Rob Stanley    OCS 17.0

R4 - Puppeteer Scratch class - 25/08

Start: Start 4, Finishes: Finish time, Time: 141000
Rank sailno Division Boat Name Owner Finish Elapsed Points
1 79 G Mojo  Rob Stanley  144609 0:36:09 1.0
2 2021 G Harlequin  D Clarke & L Egan  144715 0:37:15 2.0
3 5526 G Blue Velvet  Colin & Kathy Kavanagh  144742 0:37:42 3.0
4 20 S No Strings  Terry Harvey  144751 0:37:51 4.0
5 385 G Ibis  S Sheridan  144754 0:37:54 5.0
6 101 G Eclipse  A&R Hegarty  144810 0:38:10 6.0
7 6413 G Yellow Peril  Murphy / Costello  144822 0:38:22 7.0
8 254 G Gold Dust  Scorie Walls/DeclanBrowne  144838 0:38:38 8.0
9 318 S Papagena  Kieran Barker  144855 0:38:55 9.0
10 50 S Odyssey  Roger Stanley & P Byrne  144907 0:39:07 10.0
11 310 S Nefertari  Morgan/Murray  144919 0:39:19 11.0
12 1048 S Ghosty Ned  Donal Harkin  144925 0:39:25 12.0
13 245 S Mr.Punch P Wilson 144931 0:39:31 13.0
14 26 S Mayfly  Bob Browne/Michael Guinan  145014 0:40:14 14.0
15 219 S Geppetto  O'Reilly/McDyer  145051 0:40:51 15.0
16 187 S Flycatcher  Dillon/Wright  145130 0:41:30 16.0
17 15 G Trick or Treat  Alan Blay   DNF 18.0

R5 - Puppeteer Scratch class - 26/08

Start: Start 1, Finishes: Finish time, Time: 103500
Rank sailno Division Boat Name Owner Finish Elapsed Points
1 20 S No Strings  Terry Harvey  111304 0:38:04 1.0
2 2021 G Harlequin  D Clarke & L Egan  111335 0:38:35 2.0
3 79 G Mojo  Rob Stanley  111406 0:39:06 3.0
4 101 G Eclipse  A&R Hegarty  111517 0:40:17 4.0
5 26 S Mayfly  Bob Browne/Michael Guinan  111536 0:40:36 5.0
6 310 S Nefertari  Morgan/Murray  111601 0:41:01 6.0
7 5526 G Blue Velvet  Colin & Kathy Kavanagh  111614 0:41:14 7.0
8 6413 G Yellow Peril  Murphy / Costello  111636 0:41:36 8.0
9 50 S Odyssey  Roger Stanley & P Byrne  111700 0:42:00 9.0
10 254 G Gold Dust  Scorie Walls/DeclanBrowne  111719 0:42:19 10.0
11 385 G Ibis  S Sheridan  111739 0:42:39 11.0
12 318 S Papagena  Kieran Barker  111840 0:43:40 12.0
13 187 S Flycatcher  Dillon/Wright  111937 0:44:37 13.0
14 15 G Trick or Treat  Alan Blay 111942 0:44:42 14.0
15 219 S Geppetto  O'Reilly/McDyer  112009 0:45:09 15.0
16 245 S Mr.Punch P Wilson 112125 0:46:25 16.0
17 1048 S Ghosty Ned  Donal Harkin    DNF 18.0

R6 - Puppeteer Scratch class - 26/08

Start: Start 2, Finishes: Finish time, Time: 113500
Rank sailno Division Boat Name Owner Finish Elapsed Points
1 79 G Mojo  Rob Stanley  122510 0:50:10 1.0
2 101 G Eclipse  A&R Hegarty  122606 0:51:06 2.0
3 6413 G Yellow Peril  Murphy / Costello  122629 0:51:29 3.0
4 385 G Ibis  S Sheridan  122652 0:51:52 4.0
5 20 S No Strings  Terry Harvey  122700 0:52:00 5.0
6 5526 G Blue Velvet  Colin & Kathy Kavanagh  122702 0:52:02 6.0
7 254 G Gold Dust  Scorie Walls/DeclanBrowne  122927 0:54:27 7.0
8 50 S Odyssey  Roger Stanley & P Byrne  123016 0:55:16 8.0
9 26 S Mayfly  Bob Browne/Michael Guinan  123047 0:55:47 9.0
10 310 S Nefertari  Morgan/Murray  123130 0:56:30 10.0
11 187 S Flycatcher  Dillon/Wright  123147 0:56:47 11.0
12 15 G Trick or Treat  Alan Blay 123158 0:56:58 12.0
13 1048 S Ghosty Ned  Donal Harkin  123235 0:57:35 13.0
14 245 S Mr.Punch P Wilson 123240 0:57:40 14.0
15 2021 G Harlequin  D Clarke & L Egan  123401 0:59:01 15.0
16 318 S Papagena  Kieran Barker  123406 0:59:06 16.0
17 219 S Geppetto  O'Reilly/McDyer    DNF 18.0


www.hyc.ie
results@hyc.ie

Sailwave Scoring Software 2.5.1
www.sailwave.com