Menu

Ireland's sailing, boating & maritime magazine

Royal Cork's David Kenefick Lies Third at UK Moth Nationals

14th July 2018
David Kenefick is lying third overall at the Moth UK Championships David Kenefick is lying third overall at the Moth UK Championships Credit: Mark Jardine/ Y&Y

Royal Cork Yacht Club's Dave Kenefick lies an impressive third overall – and a single point off second place – at the 40–boat UK Moth National Championships. 

Counting a string of top ten results in a fleet packed with top British dinghy sailors, Kenefick scored two second places on Friday, which means the Cork Harbour sailor is eyeing a podium finish at Thorpe Bay Yacht Club. 

Conditions so far have been perfect for foiling Moth sailing, with 12 knots of breeze and flat water. 

Howth Yacht Club's Alistair Kissane is 19th and the National Yacht Club's Neil O'Toole is 25th.

More on this from Mark Jardine in Yachts and Yachting.

Results after Day 3:

Pos Sail No Helm R1 R2 R3 R4 R5 R6 R7 R8 Pts
1 4509 Jason Belben 2 3 1 1 2 -7 3 5 17
2 4533 Jim McMillan 4 1 5 6 4 2 4 -11 26
3 4148 Dave Kenefick 1 -9 2 7 8 5 2 2 27
4 4409 Ross Harvey 8 2 4 3 6 11 -12 1 35
5 4386 Simon Hiscox 13 4 8 11 -14 1 1 3 41
6 4501 Dan Ellis 11 5 6 -13 9 4 5 7 47
7 4525 Ben Clegg 5 7 3 2 15 9 (DSQ) 9 50
8 4584 Mike Lennon 3 11 10 9 -20 8 9 4 54
9 3980 Alex Adams -16 10 11 8 3 10 10 13 65
10 4149 Eddie Bridle 12 12 9 -18 11 14 6 6 70
11 4534 Jason Russell -18 8 17 4 5 15 17 15 81
12 4442 Kyle Stoneham -21 15 12 16 1 16 11 17 88
13 4542 David Hivey 17 17 28 10 (DNC) 6 8 8 94
14 4541 Jeremy Hartley 14 16 15 5 10 17 24 -26 101
15 4492 Nic Streatfeild 7 18 20 12 16 13 -21 16 102
16 4548 Tom Offer (DNC) DNC 7 15 21 3 7 10 104
17 4544 Mathew Lea 10 21 13 22 17 -26 15 14 112
18 3799 Max Stelzl 22 -25 16 17 7 21 20 18 121
19 43 Alistair Kissane 15 13 -29 20 13 24 25 12 122
20 4136 Ed Redfearn 6 14 14 14 22 33 (DNC) DNC 144
21 4104 George Boussoulas 23 22 24 -29 24 20 18 24 155
22 4101 Andrew Sim 27 19 19 21 23 -30 28 22 159
23 4208 Tom Lambert 24 20 18 -27 25 25 23 25 160
24 4390 Cian Byrne (DNC) DNC DNC 19 18 12 13 20 164
25 4139 Neil O'Toole 20 23 23 -30 29 28 22 29 174
26 8 Dan Ward 9 6 (DNC) 25 12 DNC DNC DNC 175
27 4484 David Jassop 28 24 22 31 (DNC) 29 19 23 176
28 4328 Alex Ringstadt 25 28 21 33 19 18 (OCS) BFD 182
29 3989 Hiroki Goto (DNC) DNC DNC 23 26 19 14 19 183
30 4036 Chris Clarke 19 27 31 (DNC) 30 23 26 27 183
31 4554 David Smithwhite 26 35 (DNC) 24 DNC 22 16 21 185
32 3169 Brad Gibson 29 26 27 26 27 -31 29 28 192
33 3870 Eddie Gatehouse 31 32 25 28 31 -34 30 31 208
34 4479 Adrian Coatsworth 32 30 26 34 33 -38 35 34 224
35 3995 Charlie Coulborn 30 31 33 32 34 -35 34 32 226
36 4033 Adam Golding (DNC) DNC DNC DNC 28 27 27 30 235
37 3629 Thomas Mehew 33 33 32 (DNC) DNC 32 31 33 235
38 4241 Ian Keely 34 34 34 (DNC) DNC 36 33 36 248
39 3948 Neil Cooney (DNC) DNC DNC DNC 32 37 32 35 259
40 4096 Mark Dicker (DNC) 29 30 DNC DNC DNC DNC DNC 264

Published in Moth
Afloat.ie Team

About The Author

Afloat.ie Team

Email The Author

Afloat.ie is Ireland's dedicated marine journalism team.

Have you got a story for our reporters? Email us here.

We've got a favour to ask

More people are reading Afloat.ie than ever thanks to the power of the internet but we're in stormy seas because advertising revenues across the media are falling fast. Unlike many news sites, we haven’t put up a paywall because we want to keep our marine journalism open.

Afloat.ie is Ireland's only full–time marine journalism team and it takes time, money and hard work to produce our content.

So you can see why we need to ask for your help.

If everyone chipped in, we can enhance our coverage and our future would be more secure. You can help us through a small donation. Thank you.

Direct Donation to Afloat button