Topper Topaz National Championships 2015

Foynes Yacht Club

Results

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 31, Scoring system: Appendix A
SailNo Club HelmName CrewName HelmAgeGroup R1 R2 R3 R4 R5 Total Nett
10326 DSC Paddy Cunnane   14 2.0 1.0 (5.0) 1.0 1.0 10.0 5.0
9638 FYC Mary McCormack   16 (4.0) 3.0 1.0 2.0 3.0 13.0 9.0
7582 TBSC Brian Fox   16 1.0 2.0 3.0 3.0 (32.0 OCS) 41.0 9.0
9646 TBSC Tim Kelleher   16 3.0 4.0 4.0 4.0 (32.0 RET) 47.0 15.0
9636 FYC Dylan Reidy Oisín Finucane 14 5.0 5.0 7.0 (8.0) 4.0 29.0 21.0
10327 DSC Ellie Cunnane   12 (19.0) 9.0 2.0 6.0 6.0 42.0 23.0
9688 TBSC John Kelleher   14 (15.0) 8.0 6.0 5.0 5.0 39.0 24.0
7583 DSC Ciaran Fitzgerald   14 11.0 7.0 (32.0 DNS) 7.0 2.0 59.0 27.0
10345 FYC Breda Magner   14 10.0 6.0 (32.0 DNF) 9.0 12.0 69.0 37.0
9637 FYC Cian Haddock   18 9.0 10.0 (32.0 DNS) 11.0 8.0 70.0 38.0
5821 DHSC Ella Fay   16 (16.0) 14.0 9.0 10.0 7.0 56.0 40.0
9639 CSC Peter Rahill Roisín Fallon 18 13.0 11.0 8.0 (17.0) 11.0 60.0 43.0
7680 RWYCI Ennae Malon Morgan O'Connell 16 6.0 13.0 (32.0 DNF) 14.0 18.0 83.0 51.0
5970 DHSC Orla Carrigy Ruth Morrissey 16 12.0 15.0 (32.0 DNS) 13.0 13.0 85.0 53.0
7587 DSC Aibhin Starr   16 (32.0 DNF) 12.0 32.0 DNS 12.0 10.0 98.0 66.0
7382 DSC Molly Lovett   14 21.0 17.0 (32.0 DNS) 20.0 9.0 99.0 67.0
7391 DSC Cillian Fogarty   14 20.0 19.0 (32.0 DNS) 18.0 15.0 104.0 72.0
7584 TBSC Tadhg Hurley   14 8.0 16.0 (32.0 DNS) 32.0 DNF 32.0 DNC 120.0 88.0
7691 RWYCI Michael Allen Kane Roche 14 (32.0 DNS) 32.0 DNF 32.0 DNS 16.0 14.0 126.0 94.0
7210 RWYCI Senan Tubridy Alice Tubridy 14 (32.0 DNS) 32.0 DNF 32.0 DNF 15.0 17.0 128.0 96.0
7997 RWYCI Frankie Morris Ronán Berrows 12 (32.0 DNS) 32.0 DNF 32.0 DNS 19.0 16.0 131.0 99.0
9633 FYC Fred Leonard   16 17.0 18.0 (32.0 DNS) 32.0 DNS 32.0 DNS 131.0 99.0
9644 FYC Christopher McDaid Conor Clifford 18 7.0 (32.0 DNF) 32.0 DNS 32.0 DNS 32.0 DNS 135.0 103.0
9592 FYC Liam McSweeney   14 14.0 (32.0 DNF) 32.0 DNS 32.0 DNS 32.0 DNS 142.0 110.0
9023 FYC Ross O'Shea Thomas Clifford 14 18.0 (32.0 DNF) 32.0 DNS 32.0 DNS 32.0 DNS 146.0 114.0
7468 FYC Sharon Wilkie Noelle O'Shaughnessy 14 (32.0 DNS) 32.0 DNS 32.0 DNS 32.0 DNS 32.0 DNC 160.0 128.0
7586 FYC Anna Lowes   18 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 160.0 128.0
10332 FYC Tadgh Shanahan Willem Clifford 14 (32.0 DNF) 32.0 DNF 32.0 DNS 32.0 DNS 32.0 DNS 160.0 128.0
7158 RWYCI Morgan O'Connell   16 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 160.0 128.0
9645 DHSC TBC     (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 160.0 128.0
10339 DHSC TBC     (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 160.0 128.0


Http://www.foynesyachtclub.com
info@foynesyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com